Running the forecast…
Book 30 minutes with us
We load your home airport and one schedule export. You see your own week, not a sample school.
Running the forecast…
We load your home airport and one schedule export. You see your own week, not a sample school.
Demo Flight Academy · next 21 days from Oct 18, 2026
Every booked flight adds Hobbs time. FlightPath Intelligence walks each aircraft's schedule forward and shows exactly which bookings run into an inspection coming due or a shop day, before the student shows up to a grounded airplane.
Flights booked per aircraft per day. Click a day to see the bookings.
Hours left are at today's Hobbs; the projected date is when the booked schedule reaches the limit.
| Aircraft | 100-hour | Annual | Next limit hit | Booked | Conflicts | Status |
|---|---|---|---|---|---|---|
| DEMO-1 2006 Cessna 172S · 6,842.4 hrs | 6.2 hrs left | Apr 11, 2027 175 days | 100-hour inspection reached Oct 20, 2026 | 42 · 85.5h | 5 | ▲ Booking conflict |
| DEMO-2 2011 Cessna 172S · 4,215.7 hrs | 61.8 hrs left | Oct 31, 2026 13 days | Annual inspection reached Oct 31, 2026 | 42 · 83.0h | 4 | ▲ Booking conflict |
Each flight below would happen past a required inspection or during a shop day. Suggested swaps use the same aircraft type with room at that time.
| When | Aircraft | Student | Why | Swap to |
|---|---|---|---|---|
| Oct 20, 2026 8:00 AM | DEMO-1 | Hunter Wright FL1 · 1.5h | This flight runs 1.3 hrs past the 100-hour inspection limit. | DEMO-2, DEMO-3, DEMO-5 |
| Oct 21, 2026 4:00 PM | DEMO-1 | Hayden Garcia FL10 · 2h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 21). | DEMO-2, DEMO-3 |
| Oct 22, 2026 8:00 AM | DEMO-1 | Phoenix White FL3 · 1.5h |
| 3 |
| 1 |
| 3 |
| 3 |
| 1 |
| · |
| 3 |
| 2 |
| 2 |
| 1 |
| 4 |
| 2 |
| · |
| 1 |
| 3 |
| 3 |
| 3 |
| 3 |
| 1 |
| · |
| DEMO-2 | 3 | 2 | 2 | 1 | 5 | 1 | · | 3 | 2 | 2 | 1 | 5 | 1 | · | 1 | 2 | 4 | 4 | 2 | 1 | · |
|---|
| DEMO-3 | · | 2 | 2 | 2 | 1 | 1 | · | 3 | 1 | · | · | 2 | 2 | · | 1 | 3 | · | 2 | 2 | · | · |
|---|
| DEMO-4 | 2 | 2 | 2 | 2 | 2 | 2 | · | 1 | 3 | 2 | · | 1 | 5 | · | 1 | 4 | 1 | 4 | 1 | 1 | · |
|---|
| DEMO-5 | 1 | 2 | 3 | 2 | 2 | 2 | · | 3 | 1 | 2 | 2 | 2 | 2 | · | 2 | 1 | 3 | 1 | 2 | 3 | · |
|---|
| DEMO-3 1978 Cessna 172N · 11,904.2 hrs |
77.1 hrs left |
| Jun 20, 2027 245 days |
| Transponder and pitot-static (91.411/91.413) expires Oct 22, 2026 |
| 24 · 43.5h |
| 3 |
| ▲ Booking conflict |
| DEMO-4 2002 Piper PA-28-181 Archer · 5,530.9 hrs | 12.1 hrs left | Aug 4, 2027 290 days | 100-hour inspection reached Oct 22, 2026 | 36 · 68.5h | 5 | ▲ Booking conflict |
| DEMO-5 2015 Cessna 172S · 3,120.5 hrs | 28.6 hrs left | Sep 8, 2027 325 days | 100-hour inspection reached Oct 26, 2026 | 36 · 78.0h | 4 | ▲ Booking conflict |
| Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 21). |
| DEMO-2, DEMO-5 |
| Oct 22, 2026 10:00 AM | DEMO-1 | Jordan Rogers CFL8 · 3h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 21). | DEMO-2 |
| Oct 22, 2026 10:00 AM | DEMO-4 | Kendall Hill IFL1 · 2h | This flight runs 0.4 hrs past the 100-hour inspection limit. | none free |
| Oct 22, 2026 12:00 PM | DEMO-3 | Elliot Miller FL14 · 3h | Booked while DEMO-3 is in the shop (Transponder and pitot-static (91.411/91.413)). | DEMO-2, DEMO-5 |
| Oct 22, 2026 2:00 PM | DEMO-3 | Skyler Martinez CFL12 · 3h | Booked while DEMO-3 is in the shop (Transponder and pitot-static (91.411/91.413)). | DEMO-5 |
| Oct 22, 2026 4:00 PM | DEMO-1 | River Roberts IFL7 · 2h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 21). | DEMO-2 |
| Oct 23, 2026 8:00 AM | DEMO-3 | Blake Jones FL9 · 1h | Booked while DEMO-3 is in the shop (Transponder and pitot-static (91.411/91.413)). | DEMO-1 |
| Oct 23, 2026 10:00 AM | DEMO-4 | Tyler Scott FL11 · 3h | Falls in the 100-hour inspection window (DEMO-4 due in the shop Oct 23). | none free |
| Oct 23, 2026 12:00 PM | DEMO-4 | Sage Taylor FL10 · 2h | Falls in the 100-hour inspection window (DEMO-4 due in the shop Oct 23). | none free |
| Oct 24, 2026 10:00 AM | DEMO-4 | Riley Hall FL3 · 1.5h | Falls in the 100-hour inspection window (DEMO-4 due in the shop Oct 23). | none free |
| Oct 24, 2026 4:00 PM | DEMO-4 | Alex Carter IFL5 · 2h | Falls in the 100-hour inspection window (DEMO-4 due in the shop Oct 23). | none free |
| Oct 26, 2026 2:00 PM | DEMO-5 | Cameron Cook CFL13 · 2h | This flight runs 0.9 hrs past the 100-hour inspection limit. | DEMO-3 |
| Oct 27, 2026 8:00 AM | DEMO-5 | Jamie King FL17 · 1.5h | Falls in the 100-hour inspection window (DEMO-5 due in the shop Oct 27). | DEMO-3 |
| Oct 28, 2026 2:00 PM | DEMO-5 | Morgan Mitchell IFL12 · 3h | Falls in the 100-hour inspection window (DEMO-5 due in the shop Oct 27). | DEMO-2, DEMO-3 |
| Oct 28, 2026 4:00 PM | DEMO-5 | Jesse Adams IFL11 · 2h | Falls in the 100-hour inspection window (DEMO-5 due in the shop Oct 27). | DEMO-1, DEMO-2, DEMO-3 |
| Oct 31, 2026 12:00 PM | DEMO-2 | Sam Anderson FL21 · 2h | Falls in the annual inspection window (DEMO-2 due in the shop Oct 31). | DEMO-3, DEMO-5 |
| Nov 2, 2026 12:00 PM | DEMO-2 | Sam Anderson FL22 · 2h | Falls in the annual inspection window (DEMO-2 due in the shop Oct 31). | DEMO-3, DEMO-5 |
| Nov 3, 2026 8:00 AM | DEMO-2 | Peyton Green FL17 · 1.5h | Falls in the annual inspection window (DEMO-2 due in the shop Oct 31). | none free |
| Nov 3, 2026 4:00 PM | DEMO-2 | Dakota Allen FL13 · 2h | Falls in the annual inspection window (DEMO-2 due in the shop Oct 31). | DEMO-1, DEMO-5 |
Demo maintenance data is synthetic. FlightPath Intelligence shows scheduling impact; the aircraft's logbooks and your mechanic remain the record for airworthiness.