Demo school · synthetic data
Running the forecast…
Book 30 minutes with us
We load your home airport and one schedule export. You see your own week, not a sample school.
Running the forecast…
We load your home airport and one schedule export. You see your own week, not a sample school.
Demo Flight Academy · data as of Oct 18, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Aug 19, 2026 | Jesse Adams | IGL1IFR Instrument Systems and Avionics | Castellan, R. | 1.0 | ✓ 2 |
| Aug 18, 2026 | Quinn Reed | IGL1IFR Instrument Systems and Avionics | Brightwater, S. | 1.3 | ✓ 2 |
| Aug 14, 2026 | Emery Ramirez | IGL1IFR Instrument Systems and Avionics | Alder, M. | 1.2 | ✓ 2 |
| Aug 13, 2026 | River Roberts | IGL1IFR Instrument Systems and Avionics | Dunmore, T. | 1.2 | ✓ 2 |
| Aug 11, 2026 | Morgan Mitchell | IGL1IFR Instrument Systems and Avionics | Castellan, R. | 1.1 | ✓ 2 |
| Aug 4, 2026 | Spencer Campbell | IGL1IFR Instrument Systems and Avionics | Brightwater, S. | 0.8 | ✓ 2 |
| Aug 3, 2026 | Devon Morris | IGL1IFR Instrument Systems and Avionics | Alder, M. | 1.4 | ✓ 2 |
| Jul 31, 2026 | Casey Nelson | IGL1IFR Instrument Systems and Avionics | Dunmore, T. | 1.3 | ✓ 2 |
Click a lesson code to see everyone who took it.