Demo school · synthetic data
Running the forecast…
Book 30 minutes with us
We load your home airport and one schedule export. You see your own week, not a sample school.
Running the forecast…
We load your home airport and one schedule export. You see your own week, not a sample school.
Demo Flight Academy · data as of Oct 18, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Jun 30, 2026 | Taylor Thompson | GL7Aviation Weather Services and Decision-Making | Castellan, R. | 0.8 | ✓ 2 |
| Jun 30, 2026 | Parker Baker | FL11Night Cross-Country (Dual) | Brightwater, S. | 1.4 | ✕ 4 |
| Jun 30, 2026 | Reese Johnson | FL9Solo Practice, Pattern Work | Castellan, R. | 1.8 | ✓ 2 |
| Jun 30, 2026 | Jamie King | FL2Straight and Level, Turns, Climbs, and Descents | Castellan, R. | 1.9 | ✓ 3 |
| Jun 30, 2026 | Phoenix White | FL5Traffic Pattern and Touch-and-Go Operations | Dunmore, T. | 1.5 | ✕ 4 |
| Jun 29, 2026 | Avery Brown | FL8First Solo | Alder, M. | 1.3 | ✓ 2 |
| Jun 29, 2026 | Charlie Young | GL4Airport Operations and Traffic Patterns | Brightwater, S. | 1.4 | ✓ 2 |
| Jun 29, 2026 | Finley Davis | FL4Power-Off and Power-On Stalls | Alder, M. | 1.9 | ✓ 3 |
| Jun 28, 2026 | Drew Lewis | GL1Aircraft Systems and Airworthiness | Castellan, R. | 1.4 | ✓ 2 |
| Jun 28, 2026 | Bailey Wilson | FL11Night Cross-Country (Dual) | Everly, P. | 1.7 | ✓ 3 |
| Jun 28, 2026 | Sam Anderson | CFL3Chandelles | Alder, M. | 1.7 | ✓ 2 |
| Jun 28, 2026 | Phoenix White | GL3Principles of Flight and Aerodynamics | Dunmore, T. | 1.4 | ✓ 2 |
| Jun 28, 2026 | Dakota Allen | FL9Solo Practice, Pattern Work | Alder, M. | 1.9 | ✓ 3 |
| Jun 27, 2026 | Taylor Thompson | FL12Dual Cross-Country (Day, Long) | Castellan, R. | 1.9 | ✓ 2 |
| Jun 26, 2026 | Dakota Allen | GL5Stage 1 Ground Check | Alder, M. | 1.3 | ✓ 2 |
| Jun 26, 2026 | Parker Baker | GL6Weather Theory and Meteorology | Brightwater, S. | 1.2 | ✓ 2 |
| Jun 26, 2026 | Sam Anderson | CGL2Advanced Aerodynamics and Complex Aircraft Systems | Alder, M. | 1.3 | ✓ 2 |
| Jun 26, 2026 | Reese Johnson | GL5Stage 1 Ground Check | Castellan, R. | 1.2 | ✓ 2 |
| Jun 26, 2026 | Jamie King | FL1Orientation Flight and Cockpit Familiarization | Castellan, R. | 1.5 | ✓ 2 |
| Jun 26, 2026 | Charlie Young | FL6Stage 1 Flight Check | Brightwater, S. | 2.0 | ✓ 2 |
| Jun 26, 2026 | Finley Davis | FL3Slow Flight and Introduction to Stalls | Alder, M. | 1.5 | ✓ 3 |
| Jun 25, 2026 | Avery Brown | FL7Pre-Solo Review and Emergency Procedures | Alder, M. | 1.7 | ✓ 2 |
| Jun 25, 2026 | Phoenix White | FL4Power-Off and Power-On Stalls | Dunmore, T. | 1.8 | ✓ 2 |
| Jun 24, 2026 | Taylor Thompson | FL11Night Cross-Country (Dual) | Castellan, R. | 1.3 | ✓ 2 |
| Jun 24, 2026 | Parker Baker | FL10Introduction to Cross-Country Navigation (Dual) | Brightwater, S. | 1.6 | ✕ 4 |
| Jun 24, 2026 | Bailey Wilson | GL6Weather Theory and Meteorology | Everly, P. | 1.1 | ✓ 2 |
| Jun 24, 2026 | Jamie King | GL1Aircraft Systems and Airworthiness | Castellan, R. | 1.4 | ✓ 2 |
| Jun 23, 2026 | Charlie Young | FL5Traffic Pattern and Touch-and-Go Operations | Brightwater, S. | 1.4 | ✓ 2 |
| Jun 23, 2026 | Finley Davis | GL2Flight Controls, Systems, and Limitations | Alder, M. | 1.0 | ✓ 2 |
| Jun 22, 2026 | Dakota Allen | FL8First Solo | Alder, M. | 1.8 | ✕ 4 |
| Jun 22, 2026 | Taylor Thompson | GL6Weather Theory and Meteorology | Castellan, R. | 1.3 | ✓ 2 |
| Jun 22, 2026 | Bailey Wilson | FL10Introduction to Cross-Country Navigation (Dual) | Everly, P. | 1.8 | ✓ 3 |
| Jun 22, 2026 | Reese Johnson | FL8First Solo | Castellan, R. | 1.3 | ✓ 2 |
| Jun 22, 2026 | Phoenix White | FL3Slow Flight and Introduction to Stalls | Dunmore, T. | 1.4 | ✕ 4 |
| Jun 21, 2026 | Parker Baker | FL9Solo Practice, Pattern Work | Brightwater, S. | 1.7 | ✓ 2 |
| Jun 21, 2026 | Sam Anderson | CFL2Commercial Takeoff and Landing Techniques | Alder, M. | 1.3 | ✕ 4 |
| Jun 20, 2026 | Reese Johnson | FL7Pre-Solo Review and Emergency Procedures | Castellan, R. | 1.7 | ✕ 4 |
| Jun 20, 2026 | Avery Brown | GL4Airport Operations and Traffic Patterns | Alder, M. | 0.8 | ✓ 2 |
| Jun 20, 2026 | Charlie Young | GL3Principles of Flight and Aerodynamics | Brightwater, S. | 1.1 | ✓ 2 |
| Jun 18, 2026 | Dakota Allen | FL7Pre-Solo Review and Emergency Procedures | Alder, M. | 1.8 | ✓ 3 |
| Jun 18, 2026 | Taylor Thompson | FL10Introduction to Cross-Country Navigation (Dual) | Castellan, R. | 1.4 | ✓ 3 |
| Jun 18, 2026 | Finley Davis | FL2Straight and Level, Turns, Climbs, and Descents | Alder, M. | 1.3 | ✓ 3 |
| Jun 17, 2026 | Bailey Wilson | FL9Solo Practice, Pattern Work | Everly, P. | 1.3 | ✓ 3 |
| Jun 17, 2026 | Sam Anderson | CFL1Complex Aircraft Familiarization | Alder, M. | 1.8 | ✓ 3 |
| Jun 17, 2026 | Avery Brown | FL6Stage 1 Flight Check | Alder, M. | 1.3 | ✓ 3 |
| Jun 17, 2026 | Phoenix White | GL2Flight Controls, Systems, and Limitations | Dunmore, T. | 1.4 | ✓ 2 |
| Jun 16, 2026 | Parker Baker | GL5Stage 1 Ground Check | Brightwater, S. | 1.5 | ✓ 2 |
| Jun 16, 2026 | Reese Johnson | GL4Airport Operations and Traffic Patterns | Castellan, R. | 1.3 | ✓ 2 |
| Jun 16, 2026 | Charlie Young | FL4Power-Off and Power-On Stalls | Brightwater, S. | 1.7 | ✓ 2 |
| Jun 15, 2026 | Dakota Allen | GL4Airport Operations and Traffic Patterns | Alder, M. | 1.5 | ✓ 2 |
| Jun 15, 2026 | Phoenix White | FL2Straight and Level, Turns, Climbs, and Descents | Dunmore, T. | 1.5 | ✕ 4 |
| Jun 15, 2026 | Finley Davis | FL1Orientation Flight and Cockpit Familiarization | Alder, M. | 1.3 | ✕ 4 |
| Jun 13, 2026 | Taylor Thompson | FL9Solo Practice, Pattern Work | Castellan, R. | 1.8 | ✓ 2 |
| Jun 13, 2026 | Avery Brown | FL5Traffic Pattern and Touch-and-Go Operations | Alder, M. | 1.7 | ✓ 3 |
| Jun 12, 2026 | Parker Baker | FL8First Solo | Brightwater, S. | 1.5 | ✓ 3 |
| Jun 12, 2026 | Bailey Wilson | GL5Stage 1 Ground Check | Everly, P. | 1.5 | ✓ 2 |
| Jun 12, 2026 | Sam Anderson | CGL1Commercial Pilot Regulations and Privileges | Alder, M. | 1.0 | ✓ 2 |
| Jun 12, 2026 | Finley Davis | GL1Aircraft Systems and Airworthiness | Alder, M. | 1.5 | ✓ 2 |
| Jun 11, 2026 | Dakota Allen | FL6Stage 1 Flight Check | Alder, M. | 1.4 | ✓ 3 |
| Jun 11, 2026 | Reese Johnson | FL6Stage 1 Flight Check | Castellan, R. | 2.0 | ✓ 3 |
| Jun 11, 2026 | Charlie Young | FL3Slow Flight and Introduction to Stalls | Brightwater, S. | 2.0 | ✓ 3 |
| Jun 10, 2026 | Taylor Thompson | GL5Stage 1 Ground Check | Castellan, R. | 1.1 | ✓ 2 |
| Jun 10, 2026 | Phoenix White | FL1Orientation Flight and Cockpit Familiarization | Dunmore, T. | 1.8 | ✓ 3 |
| Jun 9, 2026 | Parker Baker | FL7Pre-Solo Review and Emergency Procedures | Brightwater, S. | 1.7 | ✓ 2 |
| Jun 9, 2026 | Dakota Allen | FL5Traffic Pattern and Touch-and-Go Operations | Alder, M. | 1.4 | ✓ 3 |
| Jun 9, 2026 | Avery Brown | GL3Principles of Flight and Aerodynamics | Alder, M. | 1.0 | ✓ 2 |
| Jun 8, 2026 | Taylor Thompson | FL8First Solo | Castellan, R. | 1.9 | ✓ 3 |
| Jun 7, 2026 | Dakota Allen | GL3Principles of Flight and Aerodynamics | Alder, M. | 0.9 | ✓ 2 |
| Jun 7, 2026 | Parker Baker | GL4Airport Operations and Traffic Patterns | Brightwater, S. | 1.3 | ✓ 2 |
| Jun 7, 2026 | Bailey Wilson | FL8First Solo | Everly, P. | 1.8 | ✓ 3 |
| Jun 7, 2026 | Avery Brown | FL4Power-Off and Power-On Stalls | Alder, M. | 1.9 | ✕ 4 |
| Jun 7, 2026 | Charlie Young | GL2Flight Controls, Systems, and Limitations | Brightwater, S. | 1.2 | ✓ 2 |
| Jun 6, 2026 | Taylor Thompson | FL7Pre-Solo Review and Emergency Procedures | Castellan, R. | 1.4 | ✓ 2 |
| Jun 6, 2026 | Reese Johnson | FL5Traffic Pattern and Touch-and-Go Operations | Castellan, R. | 1.9 | ✓ 3 |
| Jun 6, 2026 | Phoenix White | GL1Aircraft Systems and Airworthiness | Dunmore, T. | 1.0 | ✓ 2 |
| Jun 3, 2026 | Taylor Thompson | GL4Airport Operations and Traffic Patterns | Castellan, R. | 1.4 | ✓ 2 |
| Jun 3, 2026 | Reese Johnson | GL3Principles of Flight and Aerodynamics | Castellan, R. | 1.5 | ✓ 2 |
| Jun 3, 2026 | Avery Brown | FL3Slow Flight and Introduction to Stalls | Alder, M. | 1.7 | ✓ 2 |
| Jun 3, 2026 | Dakota Allen | FL4Power-Off and Power-On Stalls | Alder, M. | 1.8 | ✕ 4 |
| Jun 2, 2026 | Parker Baker | FL6Stage 1 Flight Check | Brightwater, S. | 1.8 | ✓ 2 |
| Jun 2, 2026 | Bailey Wilson | FL7Pre-Solo Review and Emergency Procedures | Everly, P. | 2.0 | ✕ 4 |
| Jun 2, 2026 | Charlie Young | FL2Straight and Level, Turns, Climbs, and Descents | Brightwater, S. | 1.5 | ✓ 3 |
| Jun 1, 2026 | Taylor Thompson | FL6Stage 1 Flight Check | Castellan, R. | 1.3 | ✓ 3 |
Click a lesson code to see everyone who took it.