Demo school · synthetic data
Running the forecast…
Book 30 minutes with us
We load your home airport and one schedule export. You see your own week, not a sample school.
Running the forecast…
We load your home airport and one schedule export. You see your own week, not a sample school.
Demo Flight Academy · data as of Oct 18, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Oct 16, 2026 | Quinn Reed | IGL7Holding Patterns and Procedures | Brightwater, S. | 1.5 | ✓ 2 |
| Oct 11, 2026 | Quinn Reed | IFL12IFR Cross-Country | Brightwater, S. | 1.8 | ✓ 3 |
| Oct 6, 2026 | Quinn Reed | IGL6Instrument Approach Procedures | Brightwater, S. | 1.1 | ✓ 2 |
| Oct 4, 2026 | Quinn Reed | IFL10Stage 2 Flight Check | Brightwater, S. | 1.8 | ✓ 2 |
| Oct 1, 2026 | Quinn Reed | IFL9Holding Patterns in Flight | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 28, 2026 | Quinn Reed | IGL5IFR Meteorology and Icing | Brightwater, S. | 1.3 | ✓ 2 |
| Sep 23, 2026 | Quinn Reed | IFL8RNAV (GPS) Approaches | Brightwater, S. | 1.5 | ✓ 2 |
| Sep 19, 2026 | Quinn Reed | IFL7Non-Precision Approaches (VOR and LOC) | Brightwater, S. | 1.5 | ✓ 3 |
| Sep 15, 2026 | Quinn Reed | IGL4Stage 1 Ground Check | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 12, 2026 | Quinn Reed | IFL6ILS Approaches | Brightwater, S. | 2.0 | ✓ 3 |
| Sep 8, 2026 | Quinn Reed | IGL3IFR Flight Planning and Filing | Brightwater, S. | 1.2 | ✓ 2 |
| Aug 30, 2026 | Quinn Reed | IFL3VOR and GPS IFR Navigation | Brightwater, S. | 1.3 | ✓ 3 |
| Aug 26, 2026 | Quinn Reed | IGL2IFR Charts and Publications | Brightwater, S. | 0.9 | ✓ 2 |
| Aug 23, 2026 | Quinn Reed | IFL2Basic Instrument Maneuvers | Brightwater, S. | 1.5 | ✓ 3 |
| Aug 21, 2026 | Quinn Reed | IFL1Aircraft Control by Instrument Reference | Brightwater, S. | 2.0 | ✓ 2 |
| Aug 18, 2026 | Quinn Reed | IGL1IFR Instrument Systems and Avionics | Brightwater, S. | 1.3 | ✓ 2 |
Click a lesson code to see everyone who took it.