Running the forecast…
Book 30 minutes with us
We load your home airport and one schedule export. You see your own week, not a sample school.
Running the forecast…
We load your home airport and one schedule export. You see your own week, not a sample school.
KHOU · Sent each evening at 6 PM to every instructor
Tonight, each instructor sees tomorrow's bookings with the odds each one actually flies, counting weather, maintenance, and no-shows. Slots likely to fall through come with students who could fill them, so the day keeps its billable hours.
Hourly flight category and wind. Later hours are estimates.
Chance each lesson happens as booked.
| Time | Student | Aircraft | Instructor | Will fly | Why |
|---|---|---|---|---|---|
| 8:00 AM 1.5h | Hunter Wright Private dual · FL1 Orientation Flight and Cockpit Familiarization | DEMO-1 | Dunmore, T. | 0% | This flight runs 1.3 hrs past the 100-hour inspection limit. |
Standby to fill this slot River RobertsInstrument · IFL2 Basic Instrument Maneuvers · DEMO-277%Instrument student: these conditions are training weather, not a cancellation; usually flies with this instructor | |||||
Preview of tonight's email to M. Alder. Also available as a text message or on the dashboard.
Good evening M. Alder,
Here is Tuesday, Oct 20 at KHOU. You have 2 lessons booked; about 1.7 are likely to fly.
Reply STANDBY to message the standby students, or open the dashboard for the 3-day outlook.
| 10:00 AM 1.5h | Phoenix White Private dual · FL2 Straight and Level, Turns, Climbs, and Descents | DEMO-1 | Dunmore, T. | 87% | Often marginal weather and gusty winds around 11 AM this time of year |
| 10:00 AM 3h | Sam Anderson Private dual · FL11 Night Cross-Country (Dual) | DEMO-2 | Alder, M. | 87% | Often marginal weather and gusty winds around 11 AM this time of year |
| 12:00 PM 2h | Emery Ramirez Instrument · IFL3 VOR and GPS IFR Navigation | DEMO-2 | Alder, M. | 87% | Clear: weather 2% (Forecast) |
| 12:00 PM 1.5h | Elliot Miller Private dual · FL7 Pre-Solo Review and Emergency Procedures | DEMO-3 | Brightwater, S. | 86% | Often gusty crosswind and gusty winds around 1 PM this time of year |
| 2:00 PM 1.5h | Jordan Rogers Commercial · CFL7 Eights on Pylons | DEMO-1 | Dunmore, T. | 87% | Clear: weather 2% (Forecast) |
| 2:00 PM 1.5h | Charlie Young Private dual · FL7 Pre-Solo Review and Emergency Procedures | DEMO-3 | Brightwater, S. | 86% | Often gusty winds and gusty crosswind around 2 PM this time of year |
| 2:00 PM 1.5h | Sage Taylor Private dual · FL4 Power-Off and Power-On Stalls | DEMO-4 | Everly, P. | 86% | Often gusty winds and gusty crosswind around 2 PM this time of year |
| 2:00 PM 2h | Taylor Thompson Commercial · CFL1 Complex Aircraft Familiarization | DEMO-5 | Castellan, R. | 87% | Clear: weather 2% (Forecast) |
| 4:00 PM 1.5h | Riley Hall Private dual · FL2 Straight and Level, Turns, Climbs, and Descents | DEMO-4 | Everly, P. | 86% | Often gusty winds and gusty crosswind around 5 PM this time of year |
| 4:00 PM 2h | Jesse Adams Instrument · IFL8 RNAV (GPS) Approaches | DEMO-5 | Castellan, R. | 87% | Clear: weather 2% (Forecast) |
Model: P(fly) = (1 − weather) × (1 − maintenance) × (1 − no-show). No-show uses the school average (8%) until cancellation history is connected; then it is per student.