Demo school · synthetic data
Running the forecast…
Book 30 minutes with us
We load your home airport and one schedule export. You see your own week, not a sample school.
Running the forecast…
We load your home airport and one schedule export. You see your own week, not a sample school.
Demo Flight Academy · data as of Oct 18, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Oct 8, 2026 | Charlie Young | GL13Airspace Classification and Chart Reading | Brightwater, S. | 0.8 | ✓ 2 |
| Oct 5, 2026 | Charlie Young | FL24Maneuver Review 2 and Mock Checkride | Brightwater, S. | 1.5 | ✓ 2 |
| Oct 2, 2026 | Charlie Young | FL23Maneuver Review 1 | Brightwater, S. | 1.5 | ✓ 2 |
| Sep 28, 2026 | Charlie Young | GL12Federal Aviation Regulations | Brightwater, S. | 1.1 | ✓ 2 |
| Sep 26, 2026 | Charlie Young | FL22Stage 3 Flight Check | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 22, 2026 | Charlie Young | FL21Night Flight Operations (Dual) | Brightwater, S. | 1.6 | ✓ 2 |
| Sep 18, 2026 | Charlie Young | GL11Stage 2 Ground Check | Brightwater, S. | 0.8 | ✓ 2 |
| Sep 14, 2026 | Charlie Young | FL20Instrument Reference and Unusual Attitudes | Brightwater, S. | 1.9 | ✓ 2 |
| Sep 10, 2026 | Charlie Young | FL19Advanced Takeoff and Landing Techniques | Brightwater, S. | 2.0 | ✓ 3 |
| Sep 5, 2026 | Charlie Young | GL10Weight, Balance, and Aircraft Performance | Brightwater, S. | 0.8 | ✓ 2 |
| Sep 2, 2026 | Charlie Young | FL18Emergency Procedures in Flight | Brightwater, S. | 1.3 | ✓ 2 |
| Aug 30, 2026 | Charlie Young | FL17Steep Turns | Brightwater, S. | 1.5 | ✕ 4 |
| Aug 27, 2026 | Charlie Young | GL9Cross-Country Flight Planning | Brightwater, S. | 1.3 | ✓ 2 |
| Aug 24, 2026 | Charlie Young | FL16Ground Reference Maneuvers | Brightwater, S. | 1.4 | ✕ 4 |
| Aug 19, 2026 | Charlie Young | FL15Stage 2 Flight Check | Brightwater, S. | 1.5 | ✓ 2 |
| Aug 15, 2026 | Charlie Young | GL8Navigation Fundamentals | Brightwater, S. | 1.2 | ✓ 2 |
| Aug 10, 2026 | Charlie Young | FL14Solo Cross-Country (Long) | Brightwater, S. | 1.7 | ✓ 3 |
| Aug 7, 2026 | Charlie Young | FL13Solo Cross-Country (Short) | Brightwater, S. | 1.8 | ✓ 3 |
| Aug 2, 2026 | Charlie Young | GL7Aviation Weather Services and Decision-Making | Brightwater, S. | 0.8 | ✓ 2 |
| Jul 30, 2026 | Charlie Young | FL12Dual Cross-Country (Day, Long) | Brightwater, S. | 1.6 | ✓ 2 |
| Jul 25, 2026 | Charlie Young | FL11Night Cross-Country (Dual) | Brightwater, S. | 1.8 | ✓ 2 |
| Jul 23, 2026 | Charlie Young | GL6Weather Theory and Meteorology | Brightwater, S. | 1.0 | ✓ 2 |
| Jul 18, 2026 | Charlie Young | FL10Introduction to Cross-Country Navigation (Dual) | Brightwater, S. | 1.4 | ✓ 3 |
| Jul 14, 2026 | Charlie Young | FL9Solo Practice, Pattern Work | Brightwater, S. | 1.5 | ✓ 3 |
| Jul 9, 2026 | Charlie Young | GL5Stage 1 Ground Check | Brightwater, S. | 1.1 | ✓ 2 |
| Jul 5, 2026 | Charlie Young | FL8First Solo | Brightwater, S. | 1.6 | ✓ 3 |
| Jul 1, 2026 | Charlie Young | FL7Pre-Solo Review and Emergency Procedures | Brightwater, S. | 1.3 | ✕ 4 |
| Jun 29, 2026 | Charlie Young | GL4Airport Operations and Traffic Patterns | Brightwater, S. | 1.4 | ✓ 2 |
| Jun 26, 2026 | Charlie Young | FL6Stage 1 Flight Check | Brightwater, S. | 2.0 | ✓ 2 |
| Jun 23, 2026 | Charlie Young | FL5Traffic Pattern and Touch-and-Go Operations | Brightwater, S. | 1.4 | ✓ 2 |
| Jun 20, 2026 | Charlie Young | GL3Principles of Flight and Aerodynamics | Brightwater, S. | 1.1 | ✓ 2 |
| Jun 16, 2026 | Charlie Young | FL4Power-Off and Power-On Stalls | Brightwater, S. | 1.7 | ✓ 2 |
| Jun 11, 2026 | Charlie Young | FL3Slow Flight and Introduction to Stalls | Brightwater, S. | 2.0 | ✓ 3 |
| Jun 7, 2026 | Charlie Young | GL2Flight Controls, Systems, and Limitations | Brightwater, S. | 1.2 | ✓ 2 |
| Jun 2, 2026 | Charlie Young | FL2Straight and Level, Turns, Climbs, and Descents | Brightwater, S. | 1.5 | ✓ 3 |
| May 29, 2026 | Charlie Young | FL1Orientation Flight and Cockpit Familiarization | Brightwater, S. | 1.8 | ✓ 3 |
| May 25, 2026 | Charlie Young | GL1Aircraft Systems and Airworthiness | Brightwater, S. | 1.1 | ✓ 2 |
Click a lesson code to see everyone who took it.